<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Homeland Security Market Research</title>
	<atom:link href="http://www.homelandsecurityresearch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homelandsecurityresearch.com</link>
	<description>Premium HLS, HLD and Security Technologies and Market Reports</description>
	<lastBuildDate>Thu, 10 May 2012 10:41:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CBRN &amp; HAZMAT Incidents Decontamination: Technologies and Global Market &#8211; 2012 Edition</title>
		<link>http://www.homelandsecurityresearch.com/2012/04/cbrn-hazmat-incidents-decontamination-technologies-and-global-market-2012-edition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cbrn-hazmat-incidents-decontamination-technologies-and-global-market-2012-edition</link>
		<comments>http://www.homelandsecurityresearch.com/2012/04/cbrn-hazmat-incidents-decontamination-technologies-and-global-market-2012-edition/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 05:54:10 +0000</pubDate>
		<dc:creator>HSRC</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bio Detection]]></category>
		<category><![CDATA[Decontamination / HAZMAT]]></category>
		<category><![CDATA[Global Homeland Security]]></category>
		<category><![CDATA[HLS Business Opportunities]]></category>
		<category><![CDATA[Homeland Security by Country]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.homelandsecurityresearch.com/?p=4454</guid>
		<description><![CDATA[$5.4 billion by 2016, 30 submarkets]]></description>
		<wfw:commentRss>http://www.homelandsecurityresearch.com/2012/04/cbrn-hazmat-incidents-decontamination-technologies-and-global-market-2012-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bio-Terror &amp; Infectious Disease Outbreak: Detection Technologies and Global Markets &#8211; 2012 Edition</title>
		<link>http://www.homelandsecurityresearch.com/2012/03/bio-terror-infectious-disease-outbreak-detection-technologies-and-global-markets-2012-edition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bio-terror-infectious-disease-outbreak-detection-technologies-and-global-markets-2012-edition</link>
		<comments>http://www.homelandsecurityresearch.com/2012/03/bio-terror-infectious-disease-outbreak-detection-technologies-and-global-markets-2012-edition/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 11:46:45 +0000</pubDate>
		<dc:creator>HSRC</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bio Detection]]></category>
		<category><![CDATA[Counter Technologies]]></category>
		<category><![CDATA[Decontamination / HAZMAT]]></category>
		<category><![CDATA[Global Homeland Security]]></category>
		<category><![CDATA[HLS Business Opportunities]]></category>
		<category><![CDATA[Homeland Security by Country]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[US Homeland Security]]></category>

		<guid isPermaLink="false">http://www.homelandsecurityresearch.com/?p=4421</guid>
		<description><![CDATA[2012-2016 Market: $22.8 Billion (Systems, Service &#038; Consumables) ]]></description>
		<wfw:commentRss>http://www.homelandsecurityresearch.com/2012/03/bio-terror-infectious-disease-outbreak-detection-technologies-and-global-markets-2012-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People Screening Technologies &amp; Global Markets &#8211; 2012-2016</title>
		<link>http://www.homelandsecurityresearch.com/2011/11/people-screening-technologies-global-markets-2012-2016/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=people-screening-technologies-global-markets-2012-2016</link>
		<comments>http://www.homelandsecurityresearch.com/2011/11/people-screening-technologies-global-markets-2012-2016/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 13:13:33 +0000</pubDate>
		<dc:creator>HSRC</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Aviation Security]]></category>
		<category><![CDATA[Bio Detection]]></category>
		<category><![CDATA[Counter IED]]></category>
		<category><![CDATA[Counter Technologies]]></category>
		<category><![CDATA[Explosives Detection]]></category>
		<category><![CDATA[Global Homeland Security]]></category>
		<category><![CDATA[HLS Business Opportunities]]></category>
		<category><![CDATA[Homeland Security by Country]]></category>
		<category><![CDATA[Maritime Security]]></category>
		<category><![CDATA[People Screening]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[US Homeland Security]]></category>
		<category><![CDATA[X-RAY Security Detection]]></category>

		<guid isPermaLink="false">http://www.homelandsecurityresearch.com/?p=3974</guid>
		<description><![CDATA[12% CAGR, 136 submarkets]]></description>
		<wfw:commentRss>http://www.homelandsecurityresearch.com/2011/11/people-screening-technologies-global-markets-2012-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standoff Person-Borne and Vehicle-Borne Explosives &amp; Weapon Detection: Technologies and Markets &#8211; 2012-2016</title>
		<link>http://www.homelandsecurityresearch.com/2011/11/standoff-person-borne-and-vehicle-borne-explosives-weapon-detection-technologies-and-markets-2012-2016/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=standoff-person-borne-and-vehicle-borne-explosives-weapon-detection-technologies-and-markets-2012-2016</link>
		<comments>http://www.homelandsecurityresearch.com/2011/11/standoff-person-borne-and-vehicle-borne-explosives-weapon-detection-technologies-and-markets-2012-2016/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 13:25:04 +0000</pubDate>
		<dc:creator>HSRC</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Aviation Security]]></category>
		<category><![CDATA[Counter IED]]></category>
		<category><![CDATA[Counter Technologies]]></category>
		<category><![CDATA[Explosives Detection]]></category>
		<category><![CDATA[Global Homeland Security]]></category>
		<category><![CDATA[HLS Business Opportunities]]></category>
		<category><![CDATA[Homeland Security by Country]]></category>
		<category><![CDATA[People Screening]]></category>
		<category><![CDATA[US Homeland Security]]></category>
		<category><![CDATA[X-RAY Security Detection]]></category>

		<guid isPermaLink="false">http://www.homelandsecurityresearch.com/?p=3888</guid>
		<description><![CDATA[33% CAGR, 95 submarkets]]></description>
		<wfw:commentRss>http://www.homelandsecurityresearch.com/2011/11/standoff-person-borne-and-vehicle-borne-explosives-weapon-detection-technologies-and-markets-2012-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 442/473 objects using disk: basic

Served from: homelandsecurityresearch.com @ 2012-05-18 00:13:26 -->
