<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Homeland Security Market Research &#187; US Homeland Security</title>
	<atom:link href="http://www.homelandsecurityresearch.com/category/reports/us/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homelandsecurityresearch.com</link>
	<description>Premium Counterterrorism Market, Technology and Industry Analysis</description>
	<lastBuildDate>Sun, 25 Jul 2010 08:31:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>US Homeland Security – Homeland Defense (HLS-HLD) Markets – 2010 – 2014</title>
		<link>http://www.homelandsecurityresearch.com/2010/06/us-homeland-security-homeland-defense-hls-hld-markets-2010-2014/</link>
		<comments>http://www.homelandsecurityresearch.com/2010/06/us-homeland-security-homeland-defense-hls-hld-markets-2010-2014/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 22:52:32 +0000</pubDate>
		<dc:creator>HSRC</dc:creator>
				<category><![CDATA[HLS Business Opportunities]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[US Homeland Security]]></category>
		<category><![CDATA[Aviation Security]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[Homeland Security]]></category>

		<guid isPermaLink="false">http://www.homelandsecurityresearch.com/?p=2410</guid>
		<description><![CDATA[This release is the most comprehensive review of the US HLS-HLD market available today, offering descriptions, program listings, funding levels, forecasts and contact information across the federal, state, local and private sectors.]]></description>
		<wfw:commentRss>http://www.homelandsecurityresearch.com/2010/06/us-homeland-security-homeland-defense-hls-hld-markets-2010-2014/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>US X-Ray Explosives Detection Technologies &amp; Markets &#8211; 2010-2014</title>
		<link>http://www.homelandsecurityresearch.com/2009/08/u-s-x-ray-explosives-detection-technologies-markets-2010-2014/</link>
		<comments>http://www.homelandsecurityresearch.com/2009/08/u-s-x-ray-explosives-detection-technologies-markets-2010-2014/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 10:25:23 +0000</pubDate>
		<dc:creator>HSRC</dc:creator>
				<category><![CDATA[Aviation Security]]></category>
		<category><![CDATA[Counter Technologies]]></category>
		<category><![CDATA[Explosives Detection]]></category>
		<category><![CDATA[HLS Business Opportunities]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Homeland Security by Country]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[US Homeland Security]]></category>
		<category><![CDATA[X-RAY Security Detection]]></category>

		<guid isPermaLink="false">http://www.homelandsecurityresearch.com/?p=979</guid>
		<description><![CDATA[Opportunities abound in a market that is forecast to grow from $370 million in 2008 to $735 million in 2014 at a CAGR of over 12%.  Learn about the technology trends, challenges and sub-markets in HSRC’s comprehensive look at the US Explosives Technologies market.]]></description>
		<wfw:commentRss>http://www.homelandsecurityresearch.com/2009/08/u-s-x-ray-explosives-detection-technologies-markets-2010-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Explosives Trace Detection (ETD) Technologies &amp; Markets &#8211; 2010 &#8211; 2014</title>
		<link>http://www.homelandsecurityresearch.com/2009/07/us-explosives-trace-detection-etd-technologies-markets-2010-2014/</link>
		<comments>http://www.homelandsecurityresearch.com/2009/07/us-explosives-trace-detection-etd-technologies-markets-2010-2014/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 06:22:26 +0000</pubDate>
		<dc:creator>HSRC</dc:creator>
				<category><![CDATA[Aviation Security]]></category>
		<category><![CDATA[Counter Technologies]]></category>
		<category><![CDATA[Explosives Detection]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Homeland Security by Country]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[US Homeland Security]]></category>
		<category><![CDATA[Bio Detection]]></category>
		<category><![CDATA[Decontamination / HAZMAT]]></category>

		<guid isPermaLink="false">http://www.homelandsecurityresearch.net/?p=697</guid>
		<description><![CDATA[This report forecasts the market through an in depth analysis of seven ETD market segments, reviews market trends and present and pipeline ETD technologies.]]></description>
		<wfw:commentRss>http://www.homelandsecurityresearch.com/2009/07/us-explosives-trace-detection-etd-technologies-markets-2010-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Tomographic Explosives Detection Systems (EDS) Technologies &amp; Markets 2010 &#8211; 2014</title>
		<link>http://www.homelandsecurityresearch.com/2009/06/us-tomographic-explosives-detection-systems-eds-technologies-markets-2010-2014/</link>
		<comments>http://www.homelandsecurityresearch.com/2009/06/us-tomographic-explosives-detection-systems-eds-technologies-markets-2010-2014/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 21:32:37 +0000</pubDate>
		<dc:creator>HSRC</dc:creator>
				<category><![CDATA[Aviation Security]]></category>
		<category><![CDATA[Counter Technologies]]></category>
		<category><![CDATA[Explosives Detection]]></category>
		<category><![CDATA[HLS Business Opportunities]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Homeland Security by Country]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[US Homeland Security]]></category>
		<category><![CDATA[Tomographic EDS]]></category>

		<guid isPermaLink="false">http://www.homelandsecurityresearch.org/?p=3</guid>
		<description><![CDATA[Capitalize on the forecast growth of the tomographic explosive detection systems installed base to 2,800 machines by 2014, with air cargo and other screening portals leading the way.]]></description>
		<wfw:commentRss>http://www.homelandsecurityresearch.com/2009/06/us-tomographic-explosives-detection-systems-eds-technologies-markets-2010-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
