<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Homeland Security Market Research &#187; Homeland Security by Country</title>
	<atom:link href="http://www.homelandsecurityresearch.com/category/reports/hlsd-by-country/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homelandsecurityresearch.com</link>
	<description>Premium Counterterrorism Market, Technology and Industry Analysis</description>
	<lastBuildDate>Thu, 02 Feb 2012 06:45:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>People Screening Technologies &amp; Global Markets &#8211; 2012-2016</title>
		<link>http://www.homelandsecurityresearch.com/2011/11/people-screening-technologies-global-markets-2012-2016/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=people-screening-technologies-global-markets-2012-2016</link>
		<comments>http://www.homelandsecurityresearch.com/2011/11/people-screening-technologies-global-markets-2012-2016/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 13:13:33 +0000</pubDate>
		<dc:creator>HSRC</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Aviation Security]]></category>
		<category><![CDATA[Bio Detection]]></category>
		<category><![CDATA[Counter IED]]></category>
		<category><![CDATA[Counter Technologies]]></category>
		<category><![CDATA[Explosives Detection]]></category>
		<category><![CDATA[Global Homeland Security]]></category>
		<category><![CDATA[HLS Business Opportunities]]></category>
		<category><![CDATA[Homeland Security by Country]]></category>
		<category><![CDATA[Maritime Security]]></category>
		<category><![CDATA[People Screening]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[US Homeland Security]]></category>
		<category><![CDATA[X-RAY Security Detection]]></category>

		<guid isPermaLink="false">http://www.homelandsecurityresearch.com/?p=3974</guid>
		<description><![CDATA[12% CAGR, 136 submarkets]]></description>
		<wfw:commentRss>http://www.homelandsecurityresearch.com/2011/11/people-screening-technologies-global-markets-2012-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standoff Person-Borne and Vehicle-Borne Explosives &amp; Weapon Detection: Technologies and Markets &#8211; 2012-2016</title>
		<link>http://www.homelandsecurityresearch.com/2011/11/standoff-person-borne-and-vehicle-borne-explosives-weapon-detection-technologies-and-markets-2012-2016/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=standoff-person-borne-and-vehicle-borne-explosives-weapon-detection-technologies-and-markets-2012-2016</link>
		<comments>http://www.homelandsecurityresearch.com/2011/11/standoff-person-borne-and-vehicle-borne-explosives-weapon-detection-technologies-and-markets-2012-2016/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 13:25:04 +0000</pubDate>
		<dc:creator>HSRC</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Aviation Security]]></category>
		<category><![CDATA[Counter IED]]></category>
		<category><![CDATA[Counter Technologies]]></category>
		<category><![CDATA[Explosives Detection]]></category>
		<category><![CDATA[Global Homeland Security]]></category>
		<category><![CDATA[HLS Business Opportunities]]></category>
		<category><![CDATA[Homeland Security by Country]]></category>
		<category><![CDATA[People Screening]]></category>
		<category><![CDATA[US Homeland Security]]></category>
		<category><![CDATA[X-RAY Security Detection]]></category>

		<guid isPermaLink="false">http://www.homelandsecurityresearch.com/?p=3888</guid>
		<description><![CDATA[33% CAGR, 95 submarkets]]></description>
		<wfw:commentRss>http://www.homelandsecurityresearch.com/2011/11/standoff-person-borne-and-vehicle-borne-explosives-weapon-detection-technologies-and-markets-2012-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-Lethal Weapons: Technologies &amp; Global Market &#8211; 2012-2020</title>
		<link>http://www.homelandsecurityresearch.com/2011/10/non-lethal-weapons-technologies-global-market-2012-2020/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=non-lethal-weapons-technologies-global-market-2012-2020</link>
		<comments>http://www.homelandsecurityresearch.com/2011/10/non-lethal-weapons-technologies-global-market-2012-2020/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 08:49:19 +0000</pubDate>
		<dc:creator>HSRC</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Aviation Security]]></category>
		<category><![CDATA[Counter IED]]></category>
		<category><![CDATA[Counter Technologies]]></category>
		<category><![CDATA[Global Homeland Security]]></category>
		<category><![CDATA[HLS Business Opportunities]]></category>
		<category><![CDATA[Homeland Security by Country]]></category>
		<category><![CDATA[Maritime Security]]></category>
		<category><![CDATA[US Homeland Security]]></category>

		<guid isPermaLink="false">http://www.homelandsecurityresearch.com/?p=3849</guid>
		<description><![CDATA[CAGR of 17%, 61 submarkets]]></description>
		<wfw:commentRss>http://www.homelandsecurityresearch.com/2011/10/non-lethal-weapons-technologies-global-market-2012-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explosives Trace Detection (ETD): Technologies &amp; Global Market &#8211; 2011-2016</title>
		<link>http://www.homelandsecurityresearch.com/2011/07/explosives-trace-detection-etd-technologies-global-market-2011-2016/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=explosives-trace-detection-etd-technologies-global-market-2011-2016</link>
		<comments>http://www.homelandsecurityresearch.com/2011/07/explosives-trace-detection-etd-technologies-global-market-2011-2016/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 10:08:01 +0000</pubDate>
		<dc:creator>HSRC</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Aviation Security]]></category>
		<category><![CDATA[Bio Detection]]></category>
		<category><![CDATA[Counter Technologies]]></category>
		<category><![CDATA[Explosives Detection]]></category>
		<category><![CDATA[Global Homeland Security]]></category>
		<category><![CDATA[Homeland Security by Country]]></category>
		<category><![CDATA[Maritime Security]]></category>
		<category><![CDATA[People Screening]]></category>
		<category><![CDATA[US Homeland Security]]></category>
		<category><![CDATA[X-RAY Security Detection]]></category>

		<guid isPermaLink="false">http://www.homelandsecurityresearch.com/?p=3688</guid>
		<description><![CDATA[CAGR of 10%, 48 submarkets]]></description>
		<wfw:commentRss>http://www.homelandsecurityresearch.com/2011/07/explosives-trace-detection-etd-technologies-global-market-2011-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/8 queries in 0.018 seconds using disk: basic
Object Caching 449/453 objects using disk: basic

Served from: homelandsecurityresearch.com @ 2012-02-04 20:45:19 -->
