<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Homeland Security Market Research &#187; Reports</title>
	<atom:link href="http://www.homelandsecurityresearch.com/category/reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homelandsecurityresearch.com</link>
	<description>Premium Counterterrorism Market, Technology and Industry Analysis</description>
	<lastBuildDate>Sun, 25 Jul 2010 08:31:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>US Homeland Security – Homeland Defense (HLS-HLD) Markets – 2010 – 2014</title>
		<link>http://www.homelandsecurityresearch.com/2010/06/us-homeland-security-homeland-defense-hls-hld-markets-2010-2014/</link>
		<comments>http://www.homelandsecurityresearch.com/2010/06/us-homeland-security-homeland-defense-hls-hld-markets-2010-2014/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 22:52:32 +0000</pubDate>
		<dc:creator>HSRC</dc:creator>
				<category><![CDATA[HLS Business Opportunities]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[US Homeland Security]]></category>
		<category><![CDATA[Aviation Security]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[Homeland Security]]></category>

		<guid isPermaLink="false">http://www.homelandsecurityresearch.com/?p=2410</guid>
		<description><![CDATA[This release is the most comprehensive review of the US HLS-HLD market available today, offering descriptions, program listings, funding levels, forecasts and contact information across the federal, state, local and private sectors.]]></description>
		<wfw:commentRss>http://www.homelandsecurityresearch.com/2010/06/us-homeland-security-homeland-defense-hls-hld-markets-2010-2014/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Global Standoff Terrorist Detection Technologies &amp; Markets &#8211; 2010-2014</title>
		<link>http://www.homelandsecurityresearch.com/2010/03/global-standoff-terrorist-detection-technologies-markets-2010-2014/</link>
		<comments>http://www.homelandsecurityresearch.com/2010/03/global-standoff-terrorist-detection-technologies-markets-2010-2014/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 17:38:19 +0000</pubDate>
		<dc:creator>HSRC</dc:creator>
				<category><![CDATA[Aviation Security]]></category>
		<category><![CDATA[Bio Detection]]></category>
		<category><![CDATA[Counter IED]]></category>
		<category><![CDATA[Counter Technologies]]></category>
		<category><![CDATA[Explosives Detection]]></category>
		<category><![CDATA[Global Homeland Security]]></category>
		<category><![CDATA[People Screening]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[X-RAY Security Detection]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[Homeland Security]]></category>
		<category><![CDATA[Tomographic EDS]]></category>

		<guid isPermaLink="false">http://www.homelandsecurityresearch.com/?p=2290</guid>
		<description><![CDATA[Gain essential market intelligence, including more than 80 sub-market forecasts, and capitalize on the market opportunities being created by the double-digit CAGR (2010-2014) of this $4+ billion market.]]></description>
		<wfw:commentRss>http://www.homelandsecurityresearch.com/2010/03/global-standoff-terrorist-detection-technologies-markets-2010-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People Screening Portals: Technologies &amp; Global Markets &#8211; 2010-2014</title>
		<link>http://www.homelandsecurityresearch.com/2010/02/people-screening-portals-technologies-global-markets-2010-2014/</link>
		<comments>http://www.homelandsecurityresearch.com/2010/02/people-screening-portals-technologies-global-markets-2010-2014/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 19:42:24 +0000</pubDate>
		<dc:creator>HSRC</dc:creator>
				<category><![CDATA[Aviation Security]]></category>
		<category><![CDATA[Counter Technologies]]></category>
		<category><![CDATA[Explosives Detection]]></category>
		<category><![CDATA[Global Homeland Security]]></category>
		<category><![CDATA[People Screening]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[X-RAY Security Detection]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[HLS Business Opportunities]]></category>
		<category><![CDATA[Homeland Security]]></category>
		<category><![CDATA[Market Intelligence Brief]]></category>
		<category><![CDATA[Tomographic EDS]]></category>

		<guid isPermaLink="false">http://www.homelandsecurityresearch.com/?p=2120</guid>
		<description><![CDATA[More than 200 sub-market forecasts provide the business intelligence needed to capitalize on the revolution sweeping the people screening market that will be valued at more than $2 billion by 2014.   ]]></description>
		<wfw:commentRss>http://www.homelandsecurityresearch.com/2010/02/people-screening-portals-technologies-global-markets-2010-2014/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Global Homeland Security, Homeland Defense &amp; Intelligence Markets Outlook 2009-2018</title>
		<link>http://www.homelandsecurityresearch.com/2010/02/global-homeland-security-homeland-defense-intelligence-markets-outlook-2009-2018/</link>
		<comments>http://www.homelandsecurityresearch.com/2010/02/global-homeland-security-homeland-defense-intelligence-markets-outlook-2009-2018/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 07:06:43 +0000</pubDate>
		<dc:creator>HSRC</dc:creator>
				<category><![CDATA[Aviation Security]]></category>
		<category><![CDATA[Counter Technologies]]></category>
		<category><![CDATA[Global Homeland Security]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Bio Detection]]></category>
		<category><![CDATA[Border Protection]]></category>
		<category><![CDATA[Decontamination / HAZMAT]]></category>
		<category><![CDATA[Explosives Detection]]></category>
		<category><![CDATA[Maritime Security]]></category>

		<guid isPermaLink="false">http://www.homelandsecurityresearch.org/?p=180</guid>
		<description><![CDATA[With the “national security” (military, intelligence and homeland security/homeland defense) market growing to more than $2.6 trillion in the coming years (2010-2018), opportunities for existing and developing technologies abound.]]></description>
		<wfw:commentRss>http://www.homelandsecurityresearch.com/2010/02/global-homeland-security-homeland-defense-intelligence-markets-outlook-2009-2018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
