<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Homeland Security Market Research &#187; Decontamination / HAZMAT</title>
	<atom:link href="http://www.homelandsecurityresearch.com/category/reports/cbrn/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homelandsecurityresearch.com</link>
	<description>Premium Counterterrorism Market, Technology and Industry Analysis</description>
	<lastBuildDate>Thu, 02 Feb 2012 06:45:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tomographic Explosives Detection Systems (EDS): Technologies   Global Market &#8211; 2011-2016</title>
		<link>http://www.homelandsecurityresearch.com/2011/05/tomographic-explosives-detection-systems-eds-technologies-global-market-2011-2016/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tomographic-explosives-detection-systems-eds-technologies-global-market-2011-2016</link>
		<comments>http://www.homelandsecurityresearch.com/2011/05/tomographic-explosives-detection-systems-eds-technologies-global-market-2011-2016/#comments</comments>
		<pubDate>Wed, 04 May 2011 08:25:51 +0000</pubDate>
		<dc:creator>HSRC</dc:creator>
				<category><![CDATA[Aviation Security]]></category>
		<category><![CDATA[Bio Detection]]></category>
		<category><![CDATA[Counter Technologies]]></category>
		<category><![CDATA[Decontamination / HAZMAT]]></category>
		<category><![CDATA[Explosives Detection]]></category>
		<category><![CDATA[Global Homeland Security]]></category>
		<category><![CDATA[Homeland Security by Country]]></category>
		<category><![CDATA[People Screening]]></category>
		<category><![CDATA[US Homeland Security]]></category>
		<category><![CDATA[X-RAY Security Detection]]></category>

		<guid isPermaLink="false">http://www.homelandsecurityresearch.com/?p=3553</guid>
		<description><![CDATA[11% CAGR, 48 submarkets]]></description>
		<wfw:commentRss>http://www.homelandsecurityresearch.com/2011/05/tomographic-explosives-detection-systems-eds-technologies-global-market-2011-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-Ray Security Screening: Technologies &amp; Global Market &#8211; 2011-2016</title>
		<link>http://www.homelandsecurityresearch.com/2011/04/x-ray-security-screening-technologies-global-market-2011-2016/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=x-ray-security-screening-technologies-global-market-2011-2016</link>
		<comments>http://www.homelandsecurityresearch.com/2011/04/x-ray-security-screening-technologies-global-market-2011-2016/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 08:01:47 +0000</pubDate>
		<dc:creator>HSRC</dc:creator>
				<category><![CDATA[Aviation Security]]></category>
		<category><![CDATA[Counter Technologies]]></category>
		<category><![CDATA[Decontamination / HAZMAT]]></category>
		<category><![CDATA[Explosives Detection]]></category>
		<category><![CDATA[Global Homeland Security]]></category>
		<category><![CDATA[Homeland Security by Country]]></category>
		<category><![CDATA[People Screening]]></category>
		<category><![CDATA[US Homeland Security]]></category>
		<category><![CDATA[X-RAY Security Detection]]></category>

		<guid isPermaLink="false">http://www.homelandsecurityresearch.com/?p=3520</guid>
		<description><![CDATA[$1.9 billion by 2016, 50 submarkets]]></description>
		<wfw:commentRss>http://www.homelandsecurityresearch.com/2011/04/x-ray-security-screening-technologies-global-market-2011-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuclear and Bio-Chem Incidents: Decontamination Technologies and Global Market &#8211; 2011-2016</title>
		<link>http://www.homelandsecurityresearch.com/2011/04/nuclear-and-bio-chem-incidents-decontamination-technologies-and-global-market-2011-2016/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nuclear-and-bio-chem-incidents-decontamination-technologies-and-global-market-2011-2016</link>
		<comments>http://www.homelandsecurityresearch.com/2011/04/nuclear-and-bio-chem-incidents-decontamination-technologies-and-global-market-2011-2016/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 11:38:22 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bio Detection]]></category>
		<category><![CDATA[Counter Technologies]]></category>
		<category><![CDATA[Decontamination / HAZMAT]]></category>
		<category><![CDATA[Global Homeland Security]]></category>
		<category><![CDATA[Homeland Security by Country]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[US Homeland Security]]></category>

		<guid isPermaLink="false">http://www.homelandsecurityresearch.com/?p=3430</guid>
		<description><![CDATA[Nuclear and Hazmat Incidents Decontamination Market Surge, 30 submarkets]]></description>
		<wfw:commentRss>http://www.homelandsecurityresearch.com/2011/04/nuclear-and-bio-chem-incidents-decontamination-technologies-and-global-market-2011-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bio-Detection HLS-HLD Technologies &amp; Global Markets &#8211; 2011-2016</title>
		<link>http://www.homelandsecurityresearch.com/2010/12/bio-detection-hls-hld-technologies-global-markets-2011-2016/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bio-detection-hls-hld-technologies-global-markets-2011-2016</link>
		<comments>http://www.homelandsecurityresearch.com/2010/12/bio-detection-hls-hld-technologies-global-markets-2011-2016/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 05:28:15 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bio Detection]]></category>
		<category><![CDATA[Counter Technologies]]></category>
		<category><![CDATA[Decontamination / HAZMAT]]></category>
		<category><![CDATA[Global Homeland Security]]></category>
		<category><![CDATA[HLS Business Opportunities]]></category>
		<category><![CDATA[Homeland Security by Country]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.homelandsecurityresearch.com/?p=3119</guid>
		<description><![CDATA[2011-2016 market: $26 Billion, 64% 3rd generation detectors, 76 submarkets]]></description>
		<wfw:commentRss>http://www.homelandsecurityresearch.com/2010/12/bio-detection-hls-hld-technologies-global-markets-2011-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/18 queries in 0.024 seconds using disk: basic
Object Caching 433/460 objects using disk: basic

Served from: homelandsecurityresearch.com @ 2012-02-04 20:28:39 -->
