<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Homeland Security Market Research &#187; Bio Detection</title>
	<atom:link href="http://www.homelandsecurityresearch.com/category/reports/bio-detection/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homelandsecurityresearch.com</link>
	<description>Premium Counterterrorism Market, Technology and Industry Analysis</description>
	<lastBuildDate>Sun, 29 Aug 2010 08:08:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Global Standoff Terrorist Detection Technologies &amp; Markets &#8211; 2010-2014</title>
		<link>http://www.homelandsecurityresearch.com/2010/03/global-standoff-terrorist-detection-technologies-markets-2010-2014/</link>
		<comments>http://www.homelandsecurityresearch.com/2010/03/global-standoff-terrorist-detection-technologies-markets-2010-2014/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 17:38:19 +0000</pubDate>
		<dc:creator>HSRC</dc:creator>
				<category><![CDATA[Aviation Security]]></category>
		<category><![CDATA[Bio Detection]]></category>
		<category><![CDATA[Counter IED]]></category>
		<category><![CDATA[Counter Technologies]]></category>
		<category><![CDATA[Explosives Detection]]></category>
		<category><![CDATA[Global Homeland Security]]></category>
		<category><![CDATA[People Screening]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[X-RAY Security Detection]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[Homeland Security]]></category>
		<category><![CDATA[Tomographic EDS]]></category>

		<guid isPermaLink="false">http://www.homelandsecurityresearch.com/?p=2290</guid>
		<description><![CDATA[Gain essential market intelligence, including more than 80 sub-market forecasts, and capitalize on the market opportunities being created by the double-digit CAGR (2010-2014) of this $4+ billion market.]]></description>
		<wfw:commentRss>http://www.homelandsecurityresearch.com/2010/03/global-standoff-terrorist-detection-technologies-markets-2010-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Bio-Detection HLS-HLD Technologies and Markets &#8211; 2010-2014</title>
		<link>http://www.homelandsecurityresearch.com/2009/11/global-bio-detection-hls-hld-technologies-and-markets-2010-2014/</link>
		<comments>http://www.homelandsecurityresearch.com/2009/11/global-bio-detection-hls-hld-technologies-and-markets-2010-2014/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 08:13:14 +0000</pubDate>
		<dc:creator>HSRC</dc:creator>
				<category><![CDATA[Bio Detection]]></category>
		<category><![CDATA[Counter Technologies]]></category>
		<category><![CDATA[Global Homeland Security]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Aviation Security]]></category>
		<category><![CDATA[Decontamination / HAZMAT]]></category>
		<category><![CDATA[Explosives Detection]]></category>

		<guid isPermaLink="false">http://www.homelandsecurityresearch.com/?p=1602</guid>
		<description><![CDATA[The cumulative global bio-detection market (systems, service and upgrades and R&#038;D) will grow from $2.3 billion in 2009 to $4.9 billion in 2014 at a CAGR of 16%.]]></description>
		<wfw:commentRss>http://www.homelandsecurityresearch.com/2009/11/global-bio-detection-hls-hld-technologies-and-markets-2010-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decontamination of CBRN and Hazmat Incidents Technologies and Global Market &#8211; 2010-2014</title>
		<link>http://www.homelandsecurityresearch.com/2009/10/decontamination-of-cbrn-and-hazmat-incidents-technologies-and-global-market-2010-2014/</link>
		<comments>http://www.homelandsecurityresearch.com/2009/10/decontamination-of-cbrn-and-hazmat-incidents-technologies-and-global-market-2010-2014/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 15:00:27 +0000</pubDate>
		<dc:creator>HSRC</dc:creator>
				<category><![CDATA[Bio Detection]]></category>
		<category><![CDATA[Counter Technologies]]></category>
		<category><![CDATA[Decontamination / HAZMAT]]></category>
		<category><![CDATA[Global Homeland Security]]></category>
		<category><![CDATA[HLS Business Opportunities]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Market Intelligence Brief]]></category>

		<guid isPermaLink="false">http://www.homelandsecurityresearch.com/?p=1403</guid>
		<description><![CDATA[With forecast growth of $1.1 billion over the next four years, at a CAGR of 13.3%, the CBRN and Hazmat decontamination systems market is rife with opportunity.]]></description>
		<wfw:commentRss>http://www.homelandsecurityresearch.com/2009/10/decontamination-of-cbrn-and-hazmat-incidents-technologies-and-global-market-2010-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US CBRN &amp; HAZMAT Incidents Decontamination Technologies &amp; Markets – 2010-2014</title>
		<link>http://www.homelandsecurityresearch.com/2009/02/cbrn-decontamination-industry-outlook-2007-2012/</link>
		<comments>http://www.homelandsecurityresearch.com/2009/02/cbrn-decontamination-industry-outlook-2007-2012/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 14:03:22 +0000</pubDate>
		<dc:creator>HSRC</dc:creator>
				<category><![CDATA[Bio Detection]]></category>
		<category><![CDATA[Counter Technologies]]></category>
		<category><![CDATA[Decontamination / HAZMAT]]></category>
		<category><![CDATA[HLS Business Opportunities]]></category>
		<category><![CDATA[Homeland Security by Country]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[US Homeland Security]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[Market Intelligence Brief]]></category>

		<guid isPermaLink="false">/2006/07/15/cbrn-decontamination-industry-outlook-2007-2012/</guid>
		<description><![CDATA[The US CBRN and HAZMAT decontamination systems and service market will grow from $0.8 billion in 2009 to $1.45 billion in 2014 at a CAGR of 12%.  Gain critical insight into the emerging technologies, business opportunities and market drivers fueling this growth.]]></description>
		<wfw:commentRss>http://www.homelandsecurityresearch.com/2009/02/cbrn-decontamination-industry-outlook-2007-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
