<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: People Screening Portals: Technologies &amp; Global Markets &#8211; 2010-2014</title>
	<atom:link href="http://www.homelandsecurityresearch.com/2010/02/people-screening-portals-technologies-global-markets-2010-2014/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homelandsecurityresearch.com/2010/02/people-screening-portals-technologies-global-markets-2010-2014/</link>
	<description>Premium Counterterrorism Market, Technology and Industry Analysis</description>
	<lastBuildDate>Sun, 18 Jul 2010 17:45:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: De bizarre kosten van angst &#124; de naakte mens &#124; overleven in de informatiemaatschappij</title>
		<link>http://www.homelandsecurityresearch.com/2010/02/people-screening-portals-technologies-global-markets-2010-2014/comment-page-1/#comment-68</link>
		<dc:creator>De bizarre kosten van angst &#124; de naakte mens &#124; overleven in de informatiemaatschappij</dc:creator>
		<pubDate>Tue, 25 May 2010 18:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.homelandsecurityresearch.com/?p=2120#comment-68</guid>
		<description>[...] The failed Christmas day bombing of Northwest flight 253 has revealed significant lapses in the security measures employed at airports across the globe and has triggered a rush to enforce existing, as well as institute new, more stringent, guidelines. This flurry of activity is sparking a revolution in the people screening marketplace which will result in a move away from metal detector portal- based screening to premium detection technologies. In financial terms, the market will shift from systems that cost, $5,000-$25,000 to more than $100,000 – $250,000. HSRC forecasts the total market (including systems sales, maintenance, upgrade &amp;refurbishment) to triple from $0.6 billion in 2009 to over $2 billion by 2014. Bron: Homeland Security Research [...]</description>
		<content:encoded><![CDATA[<p>[...] The failed Christmas day bombing of Northwest flight 253 has revealed significant lapses in the security measures employed at airports across the globe and has triggered a rush to enforce existing, as well as institute new, more stringent, guidelines. This flurry of activity is sparking a revolution in the people screening marketplace which will result in a move away from metal detector portal- based screening to premium detection technologies. In financial terms, the market will shift from systems that cost, $5,000-$25,000 to more than $100,000 – $250,000. HSRC forecasts the total market (including systems sales, maintenance, upgrade &amp;refurbishment) to triple from $0.6 billion in 2009 to over $2 billion by 2014. Bron: Homeland Security Research [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
